Basics for Solo Entrepreneurs
$9.9
Per Month


150 Discounted variant

9 Campaigns

Widget customization

Advance Price options

Add multiple discount tiers

24/7 Live Chat & Tech Support
Scale up your Small Business
$29.9
Per Month


1,000 Discounted variant

30 Campaigns

Full customization

Advance Price options

Add multiple discount tiers

24/7 Live Chat & Tech Support
Growth plan for Medium Store
$49.9
Per Month


10,000 Discounted variant

100 Campaigns

Full customization

Auto-update

Add multiple discount tiers

24/7 Live Chat & Tech Support
Be Limitless , reach beyond
$145
Per Month


Unlimited Discounted variant

Unlimited Campaigns

Add multiple discount tiers

Full Access

Campaign Combination option

High Level Support
Basics for Solo Entrepreneurs
$8.3
$9.9
Monthly


150 Discounted variant

9 Campaigns

Widget customization

Advance Price options

Add multiple discount tiers

24/7 Live Chat & Tech Support
More Details
Scale up your Small stores
$24.9
$29.9
Monthly


1,000 Discounted variant

30 Campaigns

Full customization

Advance Price options

Add multiple discount tiers

24/7 Live Chat & Tech Support
More Details
Growth plan for medium store
$41.6
$49.9
Monthly


10,000 Discounted variant

100 Campaigns

Full customization

Auto-update

Add multiple discount tiers

24/7 Live Chat & Tech Support
More Details
Be Limitless , reach beyond
$116.6
$145
Monthly


Unlimited Discounted variant

Unlimited Campaigns

Add multiple discount tiers

Full Access

Campaign Combination option

High Level Support
More Deatils
Install Discounty for the first time and enjoy a special welcoming discount on any plans. Don’t miss out and try it today!
welcome-50COPY CODEBasic Free Per Month | Lite $5 $9.9 Per Month | Essential $15 $29.9 Per Month | Discounty $25 $49.9 Per Month | Ultimate $72.5 $145 Per Month | |
|---|---|---|---|---|---|
| Usage | |||||
| Variants with live discount | Only 30 | Up to 150 | Up to 6,000 | Up to 1,000 | Unlimited |
| Number of Discount campaign | 3 | 9 | 30 | 100 | Unlimited |
| Add Discount Tier | Only one | Unlimited | Unlimited | Unlimited | Unlimited |
| Type of Discount Campaign | |||||
| General Discount | |||||
| Volume/Quantity Discount | |||||
| Min Purchase Value Discount | |||||
| Basic Options | |||||
| Different Types of Discount Method (Percentage, Fix and Amount) | |||||
| Add product by different filters (Collection, Tags, ...) | |||||
| Set campaign start and end times | |||||
| Set specific price endings | |||||
| Advance Options | |||||
| Exclude products from selected products of campaign | |||||
| Set Discount based on "compare-at price" | |||||
| Keep current price and set a higher "compare-at price" | |||||
| Auto-update campaign's products with store changes | |||||
| Add Multiple Discount Tier | |||||
| Combine different discount campaigns together | |||||
| Cutomization | |||||
| Customize widget text | |||||
| Customize "Saving on cart" widget style | |||||
| Customize "discount tier table" widget style | |||||
| Customization of price and badge display by request | |||||
| Support | |||||
| 24/7 Support | |||||
| Chat Support | |||||
| Tech Support | |||||
| Customer Success Manager |
Basic Free Annually | Lite $99 $119 Annually | Essential $199 $239 Annually | Discounty $358 $479 Annually | Ultimate $855 $1140 Annually | |
|---|---|---|---|---|---|
| Usage | |||||
| Variants with live discount | Only 30 | Up to 150 | Up to 1,000 | Up to 6,000 | Unlimited |
| Number of Discount campaign | 3 | 9 | 30 | 100 | Unlimited |
| Add Discount Tier | Only one | Unlimited | Unlimited | Unlimited | Unlimited |
| Type of Discount Campaign | |||||
| General Discount | |||||
| Volume/Quantity Discount | |||||
| Min Purchase Value Discount | |||||
| Basic Options | |||||
| Different Types of Discount Method (Percentage, Fix and Amount) | |||||
| Add product by different filters (Collection, Tags, ...) | |||||
| Set campaign start and end times | |||||
| Set specific price endings | |||||
| Advance Options | |||||
| Exclude products from selected products of campaign | |||||
| Set Discount based on "compare-at price" | |||||
| Keep current price and set a higher "compare-at price" | |||||
| Auto-update campaign's products with store changes | |||||
| Add Multiple Discount Tier | |||||
| Combine different discount campaigns together | |||||
| Cutomization | |||||
| Customize widget text | |||||
| Customize "Saving on cart" widget style | |||||
| Customize "discount tier table" widget style | |||||
| Customization of price and badge display by request | |||||
| Support | |||||
| 24/7 Support | |||||
| Chat Support | |||||
| Tech Support | |||||
| Customer Success Manager |

With our upgraded plans, you can add unlimited variants to your promotions, allowing for endless possibilities in your discount strategies. The only limit is your imagination!

Upgrading gives you access to advanced tools and options, so you can set up your discount campaigns exactly how you want, with all the features you need at your fingertips.

Get priority assistance for all your technical and customization needs. Our expert team is ready to help you quickly, ensuring your campaigns are perfectly tailored and run smoothly.

Yes, we love supporting startups! Contact us for more info on special discounts for businesses in their early stages.

If you cancel your subscription, you will retain access to the paid features until the end of your current billing cycle. After that, your plan will revert to the free version.

No, there are no hidden fees. Our pricing is transparent, so you know exactly what you're paying for.

All plans include 24/7 customer support. Our team assists with both app-related and general Shopify store issues.

Consider your store's size, discount needs, and budget. Our support team is happy to help you choose the best plan for your business.