Starter
Bulk price editor, Quantity discount and Cart goal
Free
No time limit, nothing to pay
- Campaigns
- 3
- Live discounted variants
- 10
Built for Shopify4.9 ★ 1,282 reviews
Free plan with no time limit. Paid plans from $9.90 to $145 a month, each with a 3-day free trial and a 30-day money-back guarantee.
Adds BOGO, free gifts and shipping offers
$9.90/month
or $99 a year, 2 months free
3-day free trial
Halloween offer$1 for your first month
Everything in Starter, plus:
Adds the Advanced discount code, more discount steps and countdown timers
$29.90/month
or $299 a year, 2 months free
3-day free trial
Halloween offer$2 for your first month
Everything in Lite, plus:
Recommended
Adds customer and sales-channel targeting, and combining campaigns
$49.90/month
or $499 a year, 2 months free
3-day free trial
Halloween offer$3 for your first month
Everything in Essential, plus:
No limits, for large catalogs
$145/month
or $1,399 a year, save 20%
3-day free trial
Everything in the Discounty plan, plus:
Bulk price editor, Quantity discount and Cart goal
Free
No time limit, nothing to pay
Billed by Shopify in USD. The offer covers the first month only.
A T-shirt in 3 sizes and 3 colors is 9 variants.
| Feature | StarterFree | Lite$9.90/mo | Essential$29.90/mo | Discounty$49.90/mo | Ultimate$145/mo |
|---|---|---|---|---|---|
| Plan limits | |||||
| Discount campaigns | 3 | 10 | 30 | 100 | Unlimited |
| Live discounted variants | 10 | 150 | 1,000 | 10,000 | Unlimited |
| Countdown timer widget | Not included | Not included | Included | Included | Included |
| Sales channel (Online / POS) | Not included | Not included | Not included | Included | Included |
| Feature access | Limited | Limited | Limited | Full | All features |
| Support | – | Chat | Chat | Chat | Priority, VIP services |
| How it works for Bulk price editor | Included | Included | Included | Included | Included |
| Include products by various filters | Included | Included | Included | Included | Included |
| Schedule campaign start and end times | Included | Included | Included | Included | Included |
| Display "Sale" badge on product | Included | Included | Included | Included | Included |
| Display "Saving on cart" widget | Included | Included | Included | Included | Included |
| Exclude products from campaign selection | Not included | Included | Included | Included | Included |
| Widget customization | Not included | Included | Included | Included | Included |
| Set price ending (e.g. $0.99) | Not included | Not included | Included | Included | Included |
| Use compare-at price for discount calculation | Not included | Not included | Included | Included | Included |
| Keep current price, set higher compare-at price | Not included | Not included | Included | Included | Included |
| Auto-update campaign's products with store changes | Not included | Not included | Not included | Included | Included |
| Combine different discount campaigns together | Not included | Not included | Not included | Included | Included |
| "Sale badge" customization by request | Not included | Not included | Not included | Included | Included |
| Sales channel (Online / POS) | Not included | Not included | Not included | Included | Included |
| How it works for Quantity discount | Included | Included | Included | Included | Included |
| Include products by various filters | Included | Included | Included | Included | Included |
| Schedule campaign start and end times | Included | Included | Included | Included | Included |
| Display "Quantity/Value table" widget | Included | Included | Included | Included | Included |
| Exclude products from campaign selection | Not included | Included | Included | Included | Included |
| Widget customization | Not included | Included | Included | Included | Included |
| Add multi-tiered discounts | Not included | Not included | Included | Included | Included |
| Set campaign for specific customer segments | Not included | Not included | Not included | Included | Included |
| Auto-update campaign's products with store changes | Not included | Not included | Not included | Included | Included |
| Combine different discount campaigns together | Not included | Not included | Not included | Included | Included |
| Collection & Home volume badge | Not included | Not included | Not included | Included | Included |
| Sales channel (Online / POS) | Not included | Not included | Not included | Included | Included |
| How it works for Cart goal | Included | Included | Included | Included | Included |
| Include products by various filters | Included | Included | Included | Included | Included |
| Schedule campaign start and end times | Included | Included | Included | Included | Included |
| Display "Quantity/Value table" widget | Included | Included | Included | Included | Included |
| Exclude products from campaign selection | Not included | Included | Included | Included | Included |
| Widget customization | Not included | Included | Included | Included | Included |
| Add multi-tiered discounts | Not included | Not included | Included | Included | Included |
| Set campaign for specific customer segments | Not included | Not included | Not included | Included | Included |
| Auto-update campaign's products with store changes | Not included | Not included | Not included | Included | Included |
| Combine different discount campaigns together | Not included | Not included | Not included | Included | Included |
| Collection & Home volume badge | Not included | Not included | Not included | Included | Included |
| Sales channel (Online / POS) | Not included | Not included | Not included | Included | Included |
| How it works for Buy X get Y | Not included | Included | Included | Included | Included |
| Include products by various filters | Not included | Included | Included | Included | Included |
| Schedule campaign start and end times | Not included | Included | Included | Included | Included |
| Control combination with Shopify discounts | Not included | Included | Included | Included | Included |
| Set minimum required quantity to qualify | Not included | Included | Included | Included | Included |
| Set minimum required spend to qualify | Not included | Included | Included | Included | Included |
| Set reward (Y) quantity | Not included | Included | Included | Included | Included |
| Display "Reward pop-up" widget | Not included | Included | Included | Included | Included |
| Exclude products from campaign selection | Not included | Included | Included | Included | Included |
| Widget customization | Not included | Included | Included | Included | Included |
| Display "Floating button" widget to reopen pop-up | Not included | Not included | Included | Included | Included |
| Set discount to highest or lowest-priced reward | Not included | Not included | Included | Included | Included |
| Set campaign for specific customer segments | Not included | Not included | Not included | Included | Included |
| Target subscription vs one-time purchases | Not included | Not included | Not included | Included | Included |
| Stack discounts on the same product (Shopify Plus) | Not included | Not included | Not included | Included | Included |
| Auto-add free gift to cart | Not included | Not included | Not included | Included | Included |
| Sales channel (Online / POS) | Not included | Not included | Not included | Included | Included |
| How it works for Shipping discount | Not included | Included | Included | Included | Included |
| Set discount method (Code/Automatic) | Not included | Included | Included | Included | Included |
| Schedule campaign start and end times | Not included | Included | Included | Included | Included |
| Set minimum purchase requirements | Not included | Included | Included | Included | Included |
| Control combination with Shopify discounts | Not included | Included | Included | Included | Included |
| Include/exclude countries | Not included | Included | Included | Included | Included |
| Display "Progress bar" widget | Not included | Not included | Included | Included | Included |
| Widget customization | Not included | Included | Included | Included | Included |
| Add multi-tiered discounts | Not included | Not included | Included | Included | Included |
| Set campaign for specific customer segments | Not included | Not included | Not included | Included | Included |
| Target subscription vs one-time purchases | Not included | Not included | Not included | Included | Included |
| Sales channel (Online / POS) | Not included | Not included | Not included | Included | Included |
| How it works for Advanced discount code | Not included | Not included | Included | Included | Included |
| Set one code for product, order & shipping discounts | Not included | Not included | Included | Included | Included |
| Include products by various filters | Not included | Not included | Included | Included | Included |
| Exclude products from campaign selection | Not included | Not included | Included | Included | Included |
| Schedule campaign start and end times | Not included | Not included | Included | Included | Included |
| Set minimum quantity requirement | Not included | Not included | Included | Included | Included |
| Set minimum purchase requirements | Not included | Not included | Included | Included | Included |
| Control combination with Shopify discounts | Not included | Not included | Included | Included | Included |
| Add multi-tiered discounts | Not included | Not included | Included | Included | Included |
| Set campaign for specific customer segments | Not included | Not included | Not included | Included | Included |
| Target subscription vs one-time purchases | Not included | Not included | Not included | Included | Included |
| Stack discounts on the same product (Shopify Plus) | Not included | Not included | Not included | Included | Included |
| Sales channel (Online / POS) | Not included | Not included | Not included | Included | Included |
Pearl was really helpful and knowledgable. I was getting frustrated and she resolved my issues in no time. Thank you!
Onestep Beauty Bar
Sorted a Discount Problem i had been having with other apps. Customer Service responded within minutes.
Sadl.
Great and user friendly app. Sam was so helpful with customer service and fixed my issues so fast!
Mama Bijoux
Mason was incredibly helpful during last minute sale preparations. Excellent customer service.
minima
We use this for automated sales / discounts and does its job really well. Support was fast and helpful.
Früh'ling
Harry was wonderful and very helpful. He was expedient about helping me get started and answered all of my questions.
Dunamis Perception
The app is very intuitive, and I even received help from Miles right away when subscribing to a plan.
Collector's Kingdom
Great support! The response was fast, and they explained the solution clearly, making it very easy to resolve the issue.
Sugimoto Tea Wholesale
Great/quick support. Nilou was especially helpful in applying customisation to the display.
MAHI Leather
Just installed Dicounty, needed a clarification and it was answered within 5 minutes. Excellent service and very helpful.
Custom Made Comfort
Pearl was super helpful, patient, and ultimately fixed the issue we were having. Thank you for the wonderful service Pearl!
Loopine Wool Co
very helpful app. the support team is very kind and prepared and they also reply very fast! would 100% reccomend
Bellissima by FAP
Yes. The Starter plan is free with no time limit: 3 campaigns, 10 live discounted variants, and Bulk price editor, Quantity discount and Cart goal.
A variant is one version of a product: a T-shirt in size M and color Blue is one. Only variants in active campaigns count, across all campaigns running at once.
Every campaign you keep in the app, scheduled and expired ones included, until you delete it.
Over the variant limit, you can save a campaign but not run it. At the campaign limit, you cannot create a new one. Delete one or upgrade.
Shopify bills you in USD on your Shopify invoice: monthly plans every 30 days, yearly plans once a year.
Nothing is charged during the 3-day trial. The first charge comes the day it ends; to avoid it, switch to the free plan or use Safe uninstall before then.
Yes, any time, from the Plans page inside the app.
Only to let two Discounty product discounts (Quantity discount, Cart goal, Buy X get Y, Advanced discount code) reduce the same cart line, and that also needs the Discounty or Ultimate plan. Two Quantity discount or Cart goal campaigns can’t stack with each other.
Install Discounty, then choose Ultimate on the app’s Plans page. It is not on the App Store listing.
Use Safe uninstall in Discounty first: it ends your campaigns so prices go back.
No time limit, nothing to pay. Upgrade when your sale needs more.
Free plan available · 3-day free trial on paid plans