Basics for Solo Entrepreneurs
Per Month
Scale up your Small Business
Per Month
Growth plan for Medium Store
Per Month
Be Limitless , reach beyond
Per Month
Basics for Solo Entrepreneurs
Annually
Scale up your Small stores
Annually
Growth plan for medium store
Annually
Be Limitless , reach beyond
Annually
Feature Name
-
-
-
Feature Name
-
-
-
-
Feature Name
-
-
-
-
Feature Name
-
-
-
-
Install Discounty for the first time and enjoy a special welcoming discount on any plans. Don’t miss out and try it today!
welcome-50COPY CODEBasic Free Per Month | Lite $9.9 $9.9 Per Month | Essential $10 $19.9 Per Month | Discounty $20 $39.9 Per Month | Ultimate $30 $39.9 Per Month | |
---|---|---|---|---|---|
Usage | |||||
Variants with live discount | Only 30 | Up to 300 | Up to 6,000 | Up to 1,000 | Unlimited |
Number of Discount campaign | 3 | 10 | 30 | 100 | Unlimited |
Add Discount Tier | Only one | Unlimited | Unlimited | Unlimited | Unlimited |
Type of Discount Campaign | |||||
General Discount | |||||
Volume/Quantity Discount | |||||
Min Purchase Value Discount | |||||
Basic Options | |||||
Different Types of Discount Method (Percentage, Fix and Amount) | |||||
Add product by different filters (Collection, Tags, ...) | |||||
Set campaign start and end times | |||||
Set specific price endings | |||||
Advance Options | |||||
Exclude products from selected products of campaign | |||||
Set Discount based on "compare-at price" | |||||
Keep current price and set a higher "compare-at price" | |||||
Auto-update campaign's products with store changes | |||||
Add Multiple Discount Tier | |||||
Combine different discount campaigns together | |||||
Cutomization | |||||
Customize widget text | |||||
Customize "Saving on cart" widget style | |||||
Customize "discount tier table" widget style | |||||
Customization of price and badge display by request | |||||
Support | |||||
24/7 Support | |||||
Chat Support | |||||
Tech Support | |||||
Customer Success Manager |
Basic Free Annually | Lite $99 $119 Annually | Essential $199 $239 Annually | Discounty $299 $359 Annually | Ultimate $299 $599 Annually | |
---|---|---|---|---|---|
Usage | |||||
Variants with live discount | Only 30 | Up to 300 | Up to 1,000 | Up to 6,000 | Unlimited |
Number of Discount campaign | 3 | 10 | 30 | 100 | Unlimited |
Add Discount Tier | Only one | Unlimited | Unlimited | Unlimited | Unlimited |
Type of Discount Campaign | |||||
General Discount | |||||
Volume/Quantity Discount | |||||
Min Purchase Value Discount | |||||
Basic Options | |||||
Different Types of Discount Method (Percentage, Fix and Amount) | |||||
Add product by different filters (Collection, Tags, ...) | |||||
Set campaign start and end times | |||||
Set specific price endings | |||||
Advance Options | |||||
Exclude products from selected products of campaign | |||||
Set Discount based on "compare-at price" | |||||
Keep current price and set a higher "compare-at price" | |||||
Auto-update campaign's products with store changes | |||||
Add Multiple Discount Tier | |||||
Combine different discount campaigns together | |||||
Cutomization | |||||
Customize widget text | |||||
Customize "Saving on cart" widget style | |||||
Customize "discount tier table" widget style | |||||
Customization of price and badge display by request | |||||
Support | |||||
24/7 Support | |||||
Chat Support | |||||
Tech Support | |||||
Customer Success Manager |
With our upgraded plans, you can add unlimited variants to your promotions, allowing for endless possibilities in your discount strategies. The only limit is your imagination!
Upgrading gives you access to advanced tools and options, so you can set up your discount campaigns exactly how you want, with all the features you need at your fingertips.
Get priority assistance for all your technical and customization needs. Our expert team is ready to help you quickly, ensuring your campaigns are perfectly tailored and run smoothly.
Yes, we love supporting startups! Contact us for more info on special discounts for businesses in their early stages.
If you cancel your subscription, you will retain access to the paid features until the end of your current billing cycle. After that, your plan will revert to the free version.
No, there are no hidden fees. Our pricing is transparent, so you know exactly what you're paying for.
All plans include 24/7 customer support. Our team assists with both app-related and general Shopify store issues.
Consider your store's size, discount needs, and budget. Our support team is happy to help you choose the best plan for your business.